BNR Exchange Rates
Official daily exchange rates against RON from the National Bank of Romania. · Date: 2026-10-30
EUR
5.3426
RON
USD
4.7698
RON
GBP
6.4052
RON
CHF
5.8059
RON
PLN
1.2152
RON
HUF ×100
1.4602
RON
TRY
0.0954
RON
All currencies (30)
| Currency | Rate | Multiplier |
|---|---|---|
| AED | 1.2987 RON | — |
| AUD | 3.3550 RON | — |
| BRL | 0.8864 RON | — |
| CAD | 3.4176 RON | — |
| CNY | 0.7169 RON | — |
| CZK | 0.2196 RON | — |
| DKK | 0.7149 RON | — |
| EGP | 0.0852 RON | — |
| HKD | 0.6080 RON | — |
| IDR | 0.0264 RON | ×100 |
| ILS | 1.5280 RON | — |
| INR | 0.0502 RON | — |
| ISK | 3.9284 RON | ×100 |
| JPY | 3.0317 RON | ×100 |
| KRW | 0.3573 RON | ×100 |
| MDL | 0.2659 RON | — |
| MXN | 0.2530 RON | — |
| MYR | 1.1757 RON | — |
| NOK | 0.5184 RON | — |
| NZD | 2.6923 RON | — |
| PHP | 0.0749 RON | — |
| RSD | 0.0454 RON | — |
| RUB | 0.0594 RON | — |
| SEK | 0.4862 RON | — |
| SGD | 3.7345 RON | — |
| THB | 0.1416 RON | — |
| UAH | 0.1051 RON | — |
| XAU | 609.5706 RON | — |
| XDR | 6.4685 RON | — |
| ZAR | 0.2866 RON | — |
Source: bnr.ro/nbrfxrates.xml · Fetched: 31.10.2026, 13:38:43