Diesel prices in Europe
Live diesel prices per litre across European countries, sorted ascending.
Cheapest
€1.21
MT · Malta
Average
€2.09
27 countries
Most expensive
€2.55
FI · Finland
| Country | Diesel (with VAT) | Without VAT | vs cheapest |
|---|---|---|---|
| MT Malta | €1.210 | €0.553 | cheapest |
| PL Poland | €1.781 | €1.328 | +47.2% |
| ES Spain | €1.888 | €1.381 | +56.0% |
| BG Bulgaria | €1.890 | €1.245 | +56.2% |
| SI Slovenia | €1.909 | €1.212 | +57.8% |
| HU Hungary | €1.930 | €1.162 | +59.5% |
| CZ Czechia | €1.950 | €1.282 | +61.1% |
| SK Slovakia | €1.970 | €1.194 | +62.8% |
| HR Croatia | €2.005 | €1.354 | +65.7% |
| CY Cyprus | €2.005 | €1.344 | +65.7% |
| RO Romania | €2.037 | €1.290 | +68.3% |
| SE Sweden | €2.037 | €1.490 | +68.4% |
| LU Luxembourg | €2.054 | €1.334 | +69.8% |
| LV Latvia | €2.083 | €1.324 | +72.2% |
| EE Estonia | €2.101 | €1.266 | +73.6% |
| GR Greece | €2.127 | €1.291 | +75.8% |
| AT Austria | €2.132 | €1.301 | +76.2% |
| IE Ireland | €2.137 | €1.364 | +76.6% |
| PT Portugal | €2.189 | €1.348 | +80.9% |
| LT Lithuania | €2.222 | €1.283 | +83.7% |
| IT Italy | €2.247 | €1.269 | +85.7% |
| DE Germany | €2.298 | €1.439 | +89.9% |
| FR France | €2.352 | €1.352 | +94.3% |
| BE Belgium | €2.375 | €1.363 | +96.3% |
| NL Netherlands | €2.469 | €1.483 | +104.1% |
| DK Denmark | €2.502 | €1.431 | +106.8% |
| FI Finland | €2.547 | €1.519 | +110.5% |
Note: Prices reflect the EU Weekly Oil Bulletin (retail with all taxes). Prices at the pump may differ by station, region and chain. Updated weekly by the European Commission DG ENER.