Diesel prices in Europe

Live diesel prices per litre across European countries, sorted ascending.

Live data Source: EU Weekly Oil Bulletin · week of 27/07/2026
Cheapest
€1.21
MT · Malta
Average
€1.92
27 countries
Most expensive
€2.39
NL · Netherlands
Country Diesel (with VAT) Without VAT vs cheapest
MT Malta €1.210 €0.553 cheapest
CY Cyprus €1.639 €1.037 +35.4%
BG Bulgaria €1.679 €1.069 +38.8%
HU Hungary €1.721 €0.990 +42.2%
ES Spain €1.722 €1.194 +42.3%
SK Slovakia €1.737 €1.005 +43.6%
IE Ireland €1.752 €0.951 +44.8%
HR Croatia €1.771 €1.047 +46.4%
SI Slovenia €1.788 €1.023 +47.8%
CZ Czechia €1.814 €1.088 +50.0%
PL Poland €1.818 €1.086 +50.2%
SE Sweden €1.825 €1.347 +50.8%
EE Estonia €1.877 €1.086 +55.1%
LU Luxembourg €1.889 €1.150 +56.1%
LV Latvia €1.936 €1.136 +60.0%
LT Lithuania €1.995 €1.095 +64.9%
RO Romania €1.995 €1.113 +64.9%
PT Portugal €2.026 €1.187 +67.4%
GR Greece €2.041 €1.222 +68.7%
AT Austria €2.051 €1.174 +69.5%
IT Italy €2.141 €1.082 +76.9%
BE Belgium €2.141 €1.169 +76.9%
FR France €2.168 €1.200 +79.2%
DE Germany €2.186 €1.205 +80.7%
FI Finland €2.270 €1.298 +87.6%
DK Denmark €2.290 €1.268 +89.3%
NL Netherlands €2.393 €1.419 +97.7%
Note: Prices reflect the EU Weekly Oil Bulletin (retail with all taxes). Prices at the pump may differ by station, region and chain. Updated weekly by the European Commission DG ENER.