Diesel prices in Europe
Live diesel prices per litre across European countries, sorted ascending.
Cheapest
€1.21
MT · Malta
Average
€2.03
27 countries
Most expensive
€2.48
FI · Finland
| Country | Diesel (with VAT) | Without VAT | vs cheapest |
|---|---|---|---|
| MT Malta | €1.210 | €0.553 | cheapest |
| ES Spain | €1.795 | €1.305 | +48.4% |
| BG Bulgaria | €1.813 | €1.180 | +49.8% |
| HU Hungary | €1.864 | €1.107 | +54.1% |
| SI Slovenia | €1.880 | €1.188 | +55.4% |
| CY Cyprus | €1.895 | €1.251 | +56.6% |
| SE Sweden | €1.904 | €1.412 | +57.4% |
| HR Croatia | €1.908 | €1.176 | +57.7% |
| SK Slovakia | €1.908 | €1.144 | +57.7% |
| EE Estonia | €1.922 | €1.122 | +58.8% |
| RO Romania | €1.942 | €1.204 | +60.5% |
| IE Ireland | €1.954 | €1.197 | +61.5% |
| CZ Czechia | €1.958 | €1.207 | +61.9% |
| PL Poland | €1.982 | €1.219 | +63.8% |
| LU Luxembourg | €2.024 | €1.265 | +67.3% |
| LV Latvia | €2.048 | €1.228 | +69.2% |
| GR Greece | €2.054 | €1.232 | +69.8% |
| PT Portugal | €2.104 | €1.272 | +73.9% |
| AT Austria | €2.126 | €1.248 | +75.7% |
| LT Lithuania | €2.128 | €1.205 | +75.9% |
| IT Italy | €2.142 | €1.223 | +77.0% |
| BE Belgium | €2.254 | €1.263 | +86.3% |
| FR France | €2.257 | €1.273 | +86.5% |
| DE Germany | €2.328 | €1.324 | +92.4% |
| DK Denmark | €2.435 | €1.378 | +101.2% |
| NL Netherlands | €2.442 | €1.460 | +101.8% |
| FI Finland | €2.478 | €1.464 | +104.8% |
Note: Prices reflect the EU Weekly Oil Bulletin (retail with all taxes). Prices at the pump may differ by station, region and chain. Updated weekly by the European Commission DG ENER.