Truck driving restrictions in Europe
Weekend, holiday and summer driving bans for trucks above the listed tonnage.
| Country | Applies above | Weekend | Public holidays | Summer extras |
|---|---|---|---|---|
| RO Romania | 7.5t+ | Sun 0:00–22:00 (Jul-Aug only on certain DN) | Public holidays: 0:00–22:00 | Sat 6:00–22:00 (Jul-Aug, on DN1, DN6, DN7, A1) |
| AT Austria | 7.5t+ | Sat 15:00 – Mon 0:00 | Public holidays: 0:00–22:00 | — |
| DE Germany | 7.5t+ | Sun + holidays: 0:00–22:00 | — | Sat Jul-Aug: 7:00–20:00 on certain Autobahnen |
| FR France | 7.5t+ | Sat 22:00 – Mon 22:00 (until Mon 22:00) | Day before holiday 22:00 – next day 22:00 | — |
| IT Italy | 7.5t+ | Sun varies (typically 9:00–22:00 winter, 7:00–22:00 summer) | Calendar published yearly | Sat 8:00–16:00 (Jul-Aug, certain segments) |
| CH Switzerland | 3.5t+ | Sat 22:00 – Mon 5:00 | Public holidays night ban | Night ban 22:00–5:00 daily |
| HU Hungary | 7.5t+ | Sat 22:00 – Mon 22:00 (Jul-Aug) | Public holidays | — |
| PL Poland | 12t+ | Sat 18:00 – Sun 22:00 (some periods) | Public holidays | Fri 18:00 – Sat 8:00 (last Fri of Jun, Jul, Aug) |
| CZ Czechia | 7.5t+ | Sun + holidays 13:00–22:00 | — | Sat 7:00–13:00 (Jul-Aug) |
| SK Slovakia | 7.5t+ | Sun + holidays 0:00–22:00 | — | Sat 7:00–19:00 (Jul-Aug) |
Important: Always verify with current local sources before dispatch. Restrictions change yearly and exemptions vary (perishable goods, livestock, etc.).